X travel | 1020mm |
---|---|
Y travel | 520mm |
Z travel | 546mm |
Table size | 1120mm x 500mm |
Spindle centre to column | 570mm |
Spindle to table | 120-660mm |
Rapid feed XYZ axis | 20M/min |
Cutting Feeds | 1–10000mm/min |
Positioning Accuracy | + 0.005mm (Repeatability + 0.002mm) |
Spindle speed | 60-8000 rpm |
Spindle taper | BT40 (MAS403 Type 1 Pull Studs) |
Tool Changer | 24 Station Arm Type (pre-selects next tool) |
Tool Change Time | 2.5 sec |
Maximum Tool Diameter | 80mm (see note below) |
Maximum Tool Weight | 8 Kgs |
Maximum Tool Length | 300mm |
UK SPECIFICATION Siemens AC digital drives, motors and control
60 – 8000 rpm spindle with programmable orientation
Spindle air blast
Swarf collection tray on castors
